Leadership team
The Children’s and Women’s Health Program has a regional director responsible for acute care and tertiary services, a clinical chief for children, a clinical chief for women, a management team, as well as over 800 staff and physicians.
The program staff is comprised of various multidisciplinary positions and support positions who work together as a team to provide the best care for our patients and families throughout the province.
| Janeway Children’s Health and Rehabilitation Centre (St. John’s) | Telephone |
| Provincial director | 709-777-4428 |
| Clinical chief (children’s health) | 709-777-4675 |
| Clinical chief (women’s health) | 709-777-4675 |
| Administrative assistant, provincial director | 709-777-4418 |
| Administrative assistant, clinical chiefs/division managers | 709-777-4675 |
| Regional program consultant | 709-777-4722 |
| Wait list manager | 709-777-4729 |
| Departmental programme coordinator | 709-777-4431 |
| Manager, medicine and surgery inpatient units; medical daycare; hematology/oncology & hemophilia | 709-777-4366 |
| Manager, emergency department; pediatric intensive care unit & social work | 709-777-4396 |
| Manager, perioperative services (pediatrics and women’s health) and dentistry services | 709-777-4698 |
| Manager, ambulatory clinics (pediatric and women’s); specialty services and fertility services | 709-777-4657 |
| Manager, neonatal intensive care unit and perinatal services | 709-777-4730 |
| Manager, child development and regional direct home services | 709-777-4427 |
| Manager, child rehabilitation; pediatric outreach services; therapeutic recreation and child Life; Janeway Lifestyles Program; physiotherapy | 709-466-5719 |
| Manager, labour and delivery and maternal fetal assessment unit | 709-777-7413 |
| Manager, 5NB obstetrics and gynecology unit; dietitians | 709-777-7414 |
| Manager, clinical epidemiology; program data & quality; NL congenital anomalies surveillance system; CHIRPP | 709-777-4867 |
| Burin Peninsula Health Care Centre | |
| Manager, perioperative services; obstetrics and gynecology | 709-891-3475 |
| Dr. G.B. Cross Memorial Hospital (Clarenville) | |
| Manager, obstetrics & gynecology and pediatrics | 709-466-5213 |
| Carbonear General Hospital | |
| Manager, obstetrics & gynecology and pediatrics | 709-945-5166 |